Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Clare HS | . | ||||
(A) | vs Alma HS | . | ||||
(A) | vs Ionia HS | . | ||||
(H) |
vs Multiple Opponents
Battle @ The Hive |
Ithaca -Stadium | . | |||
(H) | vs Birch Run Middle/High School | Ithaca -Stadium | . | |||
(A) | vs Laingsburg HS | . | ||||
(H) | vs Nouvel Catholic Central High | Ithaca -Stadium | . | |||
(A) | vs Hemlock HS | . | ||||
(A) | vs Valley Lutheran HS | . | ||||
(H) | vs Bullock Creek HS | Ithaca -Stadium | . | |||
(H) | vs Shepherd HS | Ithaca -Stadium | . | |||
(A) | vs Nouvel Catholic Central High | . | ||||
(H) | vs Hemlock HS | Ithaca -Stadium | . | |||
(A) | vs Bullock Creek HS | . | ||||
(A) | vs Shepherd HS | . | ||||
(H) | vs Valley Lutheran HS | Ithaca -Stadium | . | |||
(A) |
vs Bullock Creek HS
MHSAA Districts @ Bullock Creek |
. | ||||
BANQUET END OF SEASON | Ithaca High School Media Center | . | ||||
(H) | Practice | Ithaca South School Gymnasium | . | |||
(H) | Practice | Ithaca South School Gymnasium | . | |||
(H) | Practice | Ithaca South School Gymnasium | . | |||
(H) | Practice | Ithaca South School Gymnasium | . | |||
(H) | Practice | Ithaca South School Gymnasium | . | |||
(H) | Practice | Ithaca South School Gymnasium | . | |||
(H) | Practice | Ithaca South School Gymnasium | . | |||
(H) | Practice | Ithaca South School Gymnasium | . | |||
(H) | Practice | Ithaca South School Gymnasium | . | |||
(H) | Practice | Ithaca South School Gymnasium | . | |||
(H) | Practice | Ithaca South School Gymnasium | . | |||
(H) | Practice | Ithaca South School Gymnasium | . |
https://yellowjacketathletics.net